<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Financial News Online &#187; Financial News</title>
	<atom:link href="http://www.cpiuk.org/category/financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpiuk.org</link>
	<description>Latest financial news online at CPIUK.org</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did Exxon misplay bet on China?</title>
		<link>http://www.cpiuk.org/financial-news/did-exxon-misplay-bet-on-china</link>
		<comments>http://www.cpiuk.org/financial-news/did-exxon-misplay-bet-on-china#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:59:12 +0000</pubDate>
		<dc:creator>Jessica Clark</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-news/did-exxon-misplay-bet-on-china</guid>
		<description><![CDATA[You wouldn&#8217;t think that any company, especially a company as savvy as Exxon Mobil (), could overlook China.
But that may be exactly what Exxon Mobil did in formulating its plan to pin the company&#8217;s growth on natural gas &#8212; and in particular on liquefied natural gas, or LNG.
Click graphic to see clickable chart
Exxon Mobil
 According [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-news/did-exxon-misplay-bet-on-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Raises Key Policy Rate To Rein In Inflation</title>
		<link>http://www.cpiuk.org/financial-news/pakistan-raises-key-policy-rate-to-rein-in-inflation</link>
		<comments>http://www.cpiuk.org/financial-news/pakistan-raises-key-policy-rate-to-rein-in-inflation#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:31:19 +0000</pubDate>
		<dc:creator>Jessica Clark</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-news/pakistan-raises-key-policy-rate-to-rein-in-inflation</guid>
		<description><![CDATA[ 
() - Pakistan&#8217;s central bank has decided to raise its key policy rate by 50 basis points to 13%, as concerns about the persistence of inflation and the weak fiscal position outweighed improvement in the recovery process. 
The State Bank of Pakistan, in its monetary policy council meeting on Friday, unexpectedly hiked the rate after [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-news/pakistan-raises-key-policy-rate-to-rein-in-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed research director speaks in Portland, sees low inflation ahead</title>
		<link>http://www.cpiuk.org/financial-news/fed-research-director-speaks-in-portland-sees-low-inflation-ahead</link>
		<comments>http://www.cpiuk.org/financial-news/fed-research-director-speaks-in-portland-sees-low-inflation-ahead#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:03:45 +0000</pubDate>
		<dc:creator>Robert White</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-news/fed-research-director-speaks-in-portland-sees-low-inflation-ahead</guid>
		<description><![CDATA[        Brent Hunsberger, The Oregonian  Follow     Share this story        Story tools      It&#8217;s Only Money did not attend John C. Williams&#8217; speech at the Community Leaders Luncheon. But it did obtain a [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-news/fed-research-director-speaks-in-portland-sees-low-inflation-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best banks to invest in</title>
		<link>http://www.cpiuk.org/financial-news/the-best-banks-to-invest-in</link>
		<comments>http://www.cpiuk.org/financial-news/the-best-banks-to-invest-in#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:43:23 +0000</pubDate>
		<dc:creator>Jessica Clark</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-news/the-best-banks-to-invest-in</guid>
		<description><![CDATA[If you were designing a bank now, from scratch, for growth and maximum profits, what kind of bank would you build?Bank earnings this year &#8212; from the biggest and most aggressive investment banks such as Goldman Sachs () to the do-everything behemoths such as JPMorgan Chase (), to the lending-oriented banks such as U.S. Bancorp [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-news/the-best-banks-to-invest-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestolite Performance Announces the Acquisition of QuickTime Inc.</title>
		<link>http://www.cpiuk.org/financial-news/prestolite-performance-announces-the-acquisition-of-quicktime-inc</link>
		<comments>http://www.cpiuk.org/financial-news/prestolite-performance-announces-the-acquisition-of-quicktime-inc#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:30:02 +0000</pubDate>
		<dc:creator>Jessica Clark</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-news/prestolite-performance-announces-the-acquisition-of-quicktime-inc</guid>
		<description><![CDATA[CLEVELAND, July 27 /PRNewswire/ &#8212; Prestolite Performance, a performance auto parts manufacturer of brands including Lakewood, Mr. Gasket, Hays, ACCEL, and Mallory has acquired the business of QuickTime, Inc., a leading manufacturer of lightweight bellhousings and racing accessories.
&#8220;With the combination of QuickTime and Lakewood, Prestolite Performance offers the broadest line of bellhousing applications ranging from [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-news/prestolite-performance-announces-the-acquisition-of-quicktime-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
