<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Schools Reviews</title>
	<atom:link href="http://www.cpiuk.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpiuk.org</link>
	<description>Become Rich With These Financial Articles</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five last-minute Christmas presents</title>
		<link>http://www.cpiuk.org/financial-news/five-last-minute-christmas-presents</link>
		<comments>http://www.cpiuk.org/financial-news/five-last-minute-christmas-presents#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:24:01 +0000</pubDate>
		<dc:creator>Jessica Clark</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Presents]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-news/five-last-minute-christmas-presents</guid>
		<description><![CDATA[If you haven’t finished buying presents, what do you do? Most of us rush to the nearest shop and buy any old tat just to be sure we have something, anything to hand over. But before you do that this year, you might think about swapping the tat for something with some long-term value instead. [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-news/five-last-minute-christmas-presents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Easy on Yourself Come Tax Season</title>
		<link>http://www.cpiuk.org/financial-reviews/make-it-easy-on-yourself-come-tax-season</link>
		<comments>http://www.cpiuk.org/financial-reviews/make-it-easy-on-yourself-come-tax-season#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:20:20 +0000</pubDate>
		<dc:creator>Robert White</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Season]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-reviews/make-it-easy-on-yourself-come-tax-season</guid>
		<description><![CDATA[Tax submission deadline this year is April 17 (courtesy of Emancipation Day holiday in DC). You should be receiving the usual W2s and 1099s in the mail pretty soon. The IRS has issued some guidelines for you to follow to make it easier on yourself when tax season kicks off in full swing. Firstly, start [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-reviews/make-it-easy-on-yourself-come-tax-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push To Help Homeowners Continues</title>
		<link>http://www.cpiuk.org/financial-guide/push-to-help-homeowners-continues</link>
		<comments>http://www.cpiuk.org/financial-guide/push-to-help-homeowners-continues#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:59:41 +0000</pubDate>
		<dc:creator>Charlie Chester</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Homeowners Continues]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-guide/push-to-help-homeowners-continues</guid>
		<description><![CDATA[As regulators and attorneys general continue a year-long push to deliver help for homeowners, some left-leaning groups on Monday warned against any deal that protects banks against lawsuits. Negotiations for a settlement over improper foreclosures have been dragging on for months between state and federal authorities and some of the nation&#8217;s biggest banks. At stake [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-guide/push-to-help-homeowners-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates currently at all-time record lows</title>
		<link>http://www.cpiuk.org/financial-guide/mortgage-rates-currently-at-all-time-record-lows</link>
		<comments>http://www.cpiuk.org/financial-guide/mortgage-rates-currently-at-all-time-record-lows#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:31:35 +0000</pubDate>
		<dc:creator>Charlie Chester</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-guide/mortgage-rates-currently-at-all-time-record-lows</guid>
		<description><![CDATA[Mortgage rates tumbled yet again and established new historical lows, Freddie Mac said in its weekly report late last week. Results from Freddie Mac’s Primary Mortgage Market Survey revealed that mortgage rates for all mortgage products examined dove to new all-time record lows during the week ending January 12, 2012. In this latest data, 30-year [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-guide/mortgage-rates-currently-at-all-time-record-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economy Slows In 2011</title>
		<link>http://www.cpiuk.org/financial-reviews/china%e2%80%99s-economy-slows-in-2011</link>
		<comments>http://www.cpiuk.org/financial-reviews/china%e2%80%99s-economy-slows-in-2011#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:42:25 +0000</pubDate>
		<dc:creator>Robert White</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.cpiuk.org/financial-reviews/china%e2%80%99s-economy-slows-in-2011</guid>
		<description><![CDATA[There is a certain degree of Schadenfreude to be enjoyed when reporting that the world’s second largest economy, China, has seen slower growth in 2011 than a year earlier. After all, a communist state is supposed to despise capitalism and the oppression of the workers, but, with respect to the world’s leading socio-economic system, China [...]]]></description>
		<wfw:commentRss>http://www.cpiuk.org/financial-reviews/china%e2%80%99s-economy-slows-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

